Historical Price Lookup
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $0.56 | 230,125 | 1:1 | $0.53 | $0.59 | $0.49 |
November 28, 2023 | $0.52 | 120,940 | 1:1 | $0.55 | $0.57 | $0.50 |
November 29, 2023 | $0.55 | 207,457 | 1:1 | $0.50 | $0.58 | $0.50 |
November 30, 2023 | $0.52 | 195,600 | 1:1 | $0.58 | $0.60 | $0.49 |
December 1, 2023 | $0.50 | 86,815 | 1:1 | $0.51 | $0.52 | $0.49 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.